Tipe New Alvez

New Alvez EX CVT
Harga Mulai
Rp 303.000.000

New Alvez CE CVT
Harga Mulai
Rp 263.000.000

New Alvez MT CVT
Harga Mulai
Rp 217.000.000





*Pilihan warna mungkin sedikit berbeda dengan warna mobil sebenarnya

Specification
- Alvez EX CVT
Dimension
Powertrain
Chassis
Exterior
Interior
Entertainment
Convenience
Safety & Security
ADAS
Dimension
| Length X width X height | mm | 4,350 X 1,750 X 1,610 |
| Wheelbase | mm | 2,550 |
| Front Tread / Rear Tread | mm | 1,502 / 1,508 |
| Seat Capacity | 5 | |
| Fuel Tank Capacity | L | 45 |
Powertrain
| Engine type | Gasoline, naturally aspirated, inline-4 cylinder, DVVT, DOHC | |
| Displacement | cc | 1,485 |
| Bore x stroke | mm | 74.7 x 84.7 |
| Max. Power | 105hp / 5,800 rpm | |
| Max. Torque | 143 Nm / (4,000 – 4,600) rpm | |
| Emmision standard | EURO 4 | |
| Transmission type | CVT |
Chassis
| Drive layout | Front Wheel Drive | ||
| Steering | Electric Power Steering ( EPS ) – Rack & Pinion | ||
| Suspension | Front | McPherson Strut | |
| Rear | Torsion beam | ||
| Brakes | Front | Disk | |
| Rear | Disk | ||
| Tires | 205/60R16 | ||
| Wheel | Two-tone machined alloy | ||
Exterior
| Projector headlamp (with height adjuster) | LED | |
| DRL (Daytime Running Light) | Yes | |
| LED rear combination lamp | Yes | |
| Frameless wiper | Yes | |
| Adjustable and foldable electric mirror | Yes | |
| Roof rail and shark fin antenna | Yes | |
| Rear wiper | Yes | |
| Electric sunroof | Yes |
Interior
| Synthetic leather seat + leather-wrapped steering wheel | Yes | |
| Multi-information display (MID) | 7″ full-color TFT | |
| USB-A and USB-C charging port | Yes | |
| AC with PM2.5 air filter | Yes | |
| 12 V power outlet | Yes | |
| Soft touch panel | Yes (Soft Leather) |
Entertainment
| 10.25″ touchscreen head unit | Yes | |
| Smartphone interconnection | Yes | |
| Rear parking camera with Dynamic Trajectory | Yes | |
| Speakers | 4 | |
| Internet of Vehicle | Yes | |
| Wuling Indonesian Command (WIND) | Yes |
Convenience
| Digital AC control | Yes | |
| Keyless entry + engine start / stop button | Yes | |
| Multifunction steering switch | Yes | |
| Auto up/down with anti-pinch on all doors | All Doors | |
| Remote open windows & unlock tailgate | Yes |
Safety & Security
| Antilock Braking System (ABS) and Electronic Brakeforce Distribution (EBD) | Yes | |
| Electronic Stability Control (ESC) | Yes | |
| Emergency Stop Signal (ESS) | Yes | |
| Electric parking brake (EPB) with Auto Vehicle Hold (AVH) | Yes | |
| Hill Hold Control (HHC) | Yes | |
| Dual SRS airbags | Yes | |
| Tire Pressure Monitoring System (TPMS) | Direct | |
| Seatbelt reminder | Driver + Passenger | |
| ISOFIX and child-proof door lock | Yes | |
| Rear parking sensors | Yes | |
| Immobilizer, anti-theft alarm | Yes | |
ADAS
| Adaptive Cruise Control (ACC) | Yes | |
| Bend Cruise Assistance (BCA) | Yes | |
| Intelligent Driving Assistance (IDA) with lane-keeping function | Yes | |
| Traffic Jam Assist (TJA) | Yes | |
| Forward Collision Warning (FCW) | Yes | |
| Automatic Emergency Braking (AEB) | Yes | |
| Lane Departure Warning (LDW) | Yes |
- Alvez CE CVT
Dimension
Powertrain
Chassis
Exterior
Interior
Entertainment
Convenience
Safety & Security
ADAS
Dimension
| Length X width X height | mm | 4,350 X 1,750 X 1,610 |
| Wheelbase | mm | 2,550 |
| Front Tread / Rear Tread | mm | 1,502 / 1,508 |
| Fuel Tank Capacity | L | 45 |
| Seat Capacity | 5 |
Powertrain
| Engine type | Gasoline, naturally aspirated inline-4 cylinder, DVVT, DOHC | |
| Displacement | cc | 1,485 |
| Bore x stroke | mm | 74.7 x 84.7 |
| Max. Power | 105HP / 5,800 rpm | |
| Max. Torque | 143 Nm / (4,000 – 4,600 rpm) | |
| Emmision standard | EURO 4 | |
| Transmission type | CVT |
Chassis
| Drive layout | Front Wheel Drive | ||
| Steering | Electric Power Steering ( EPS ) – Rack & Pinion | ||
| Suspension | Front | McPherson Strut | |
| Rear | Torsion beam | ||
| Brakes | Front | Disk | |
| Rear | Drum | ||
| Tires | 205/60R16 | ||
| Wheel | Machined alloy | ||
Exterior
| Projector headlamp (with height adjuster) | Halogen | |
| DRL ( Daytime Running Light ) + Fog lamp | – | |
| Frameless wiper | – | |
| Electric mirror | Adjustable | |
| Roof rail + shark fin antenna | – | |
| Rear wiper | Yes | |
| Electric sunroof | – |
Interior
| Synthetic leather seat + leather-wrapped steering wheel | – | |
| Multi-Instrument Display ( MID ) | 3.5″ TFT | |
| 20W USB fast charging | Yes | |
| AC with PM2.5 air filter | – | |
| 2nd row USB power outlet | – | |
| Soft touch panel | – |
Entertainment
| 10.25″ Head unit | Yes | |
| Smartphone mirroring, online music, online navigation, online messaging | – | |
| Rear parking camera with Dynamic Trajectory | Yes | |
| Speakers | 4 Speakers |
Convenience
| Digital AC control | Yes | |
| Keyless entry + engine start / stop button | – | |
| Auto up/down with anti-pinch on all doors | – | |
| Remote open windows & unlock tailgate | Down | |
| Wuling Remote Control App | – | |
| Wuling Indonesian Voice Command | – | |
| Advanced Drive Assistance System (ADAS) | – |
Safety & Security
| Electronic Stability Control (ESC) and Traction Control System (TCS) | – | |
| Antilock Braking System (ABS) and Electronic Brakeforce Distribution (EBD) | Yes | |
| Emergency Stop Signal (ESS) | Yes | |
| Electric parking brake ( EPB ) with Auto Vehicle Hold ( AVH ) | – | |
| Hill Hold Control (HHC) | – | |
| Dual SRS airbags | Yes | |
| Tire Pressure Monitoring System (TPMS) | Indirect | |
| Seatbelt reminder | Driver | |
| ISOFIX and child-proof door lock | Yes | |
| Rear parking sensors | Yes | |
| Immobilizer, anti-theft alarm | Yes | |
ADAS
| Adaptive Cruise Control (ACC) | No | |
| Bend Cruise Assistance (BCA) | No | |
| Traffic Jam Assistance (TJA) | No | |
| Intelligent Cruise Assistance (ICA) | No | |
| Safe Distance Warning (SDW) | No | |
| Forward Collision Warning (FCW) | No | |
| Collision Mitigation System (CMS) | No | |
| Automatic Emergency Braking (AEB) | No | |
| Intelligent Hydraulic Braking Assistance (IHBA) | No | |
| Lane Departure Warning (LDW) | No | |
| Lane Keeping Assistance (LKA) | No | |
| Intelligent Head Beam Assistance (IHMA) | No |
- Alvez SE MT
Dimension
Powertrain
Chassis
Exterior
Interior
Entertainment
Convenience
Safety & Security
ADAS
Dimension
| Length X width X height | mm | 4,350 X 1,750 X 1,610 |
| Wheelbase | mm | 2,550 |
| Front Tread / Rear Tread | mm | 1,502 / 1,508 |
| Seat Capacity | 5 | |
| Fuel Tank Capacity | L | 45 |
Powertrain
| Engine type | Gasoline, naturally aspirated, inline-4 cylinder, DVVT, DOHC | |
| Displacement | cc | 1,485 |
| Bore x stroke | mm | 74.7 x 84.7 |
| Max. Power | 105hp / 5,800 rpm | |
| Max. Torque | 143 Nm / (4,000 – 4,600) rpm | |
| Emmision standard | EURO 4 | |
| Transmission type | 6-speed MT |
Chassis
| Drive layout | Front Wheel Drive | ||
| Steering | Electric Power Steering ( EPS ) – Rack & Pinion | ||
| Suspension | Front | McPherson Strut | |
| Rear | Torsion beam | ||
| Brakes | Front | Disk | |
| Rear | Drum | ||
| Tires | 205/60R16 | ||
| Wheel | Two-tone machined alloy | ||
Exterior
| Projector headlamp (with height adjuster) | Halogen | |
| DRL (Daytime Running Light) | No | |
| LED rear combination lamp | Yes | |
| Frameless wiper | No | |
| Adjustable and foldable electric mirror | Yes | |
| Roof rail and shark fin antenna | Yes | |
| Rear wiper | Yes | |
| Electric sunroof | No |
Interior
| Synthetic leather seat + leather-wrapped steering wheel | No | |
| Multi-information display (MID) | 3.5″ TFT | |
| USB-A and USB-C charging port | Yes | |
| AC with PM2.5 air filter | No | |
| 12 V power outlet | Yes | |
| Soft touch panel | Yes (Fabric) |
Entertainment
| 10.25″ touchscreen head unit | Yes | |
| Smartphone interconnection | Yes | |
| Rear parking camera with Dynamic Trajectory | Yes | |
| Speakers | 4 | |
| Internet of Vehicle | No | |
| Wuling Indonesian Command (WIND) | No |
Convenience
| Digital AC control | Yes | |
| Keyless entry + engine start / stop button | No | |
| Multifunction steering switch | Yes | |
| Auto up/down with anti-pinch on all doors | Driver | |
| Remote open windows & unlock tailgate | Yes |
Safety & Security
| Antilock Braking System (ABS) and Electronic Brakeforce Distribution (EBD) | Yes | |
| Electronic Stability Control (ESC) | No | |
| Emergency Stop Signal (ESS) | Yes | |
| Electric parking brake (EPB) with Auto Vehicle Hold (AVH) | No | |
| Hill Hold Control (HHC) | No | |
| Dual SRS airbags | Yes | |
| Tire Pressure Monitoring System (TPMS) | Indirect | |
| Seatbelt reminder | Driver | |
| ISOFIX and child-proof door lock | Yes | |
| Rear parking sensors | Yes | |
| Immobilizer, anti-theft alarm | Yes | |
ADAS
| Adaptive Cruise Control (ACC) | No | |
| Bend Cruise Assistance (BCA) | No | |
| Intelligent Driving Assistance (IDA) with lane-keeping function | No | |
| Traffic Jam Assist (TJA) | No | |
| Forward Collision Warning (FCW) | No | |
| Automatic Emergency Braking (AEB) | No | |
| Lane Departure Warning (LDW) | No |