Tipe New Air ev

New Air ev Pro Long Range
Harga Mulai
Rp 307 Jutaan

New Air ev Lite Long Range
Harga Mulai
Rp 251 Jutaan

New Air ev Lite Standard Range
Harga Mulai
Rp 214 Jutaan





*Pilihan warna mungkin sedikit berbeda dengan warna mobil sebenarnya

Specification
- New Air ev Lite 200 KM
Dimension
Main Battery and Powertrain
Exterior
Interior
Safety
Convenience & Multimedia
Dimension
| Length x Width x Height (mm) | 2,974 x 1,505 x 1,631 | |
| Wheelbase (mm) | 2,010 | |
| Seat capacity | 4 | |
| Suspension | McPherson (Front) + 3-link coil spring (Rear) | |
| Wheel and tire | 12” steel wheel with full cap; 145/70R12 | |
| Brakes | Disc (Front) + Drum (Rear) | |
| Steering | Electric Power Steering |
Main Battery and Powertrain
| Battery type | Lithium Ferro-Phosphate; IP67 rating | |
| Battery capacity / Rated voltage | 17.3 kWh / 115 V | |
| Range | UP TO 200 Km | |
| Drive motor | Permanent Magnet Synchronous Motor; 30 kW, 110 Nm | |
| Transmission | Single reduction gear |
Exterior
| Body Color | Single Tone | |
| LED Turn Signal on Side Mirror | Yes | |
| Illuminous Wuling Logo | No | |
| Extended Horizon Lamp | No | |
| Frameless Wiper | No |
Interior
| Interior Color | Tamarind Sunset | |
| Full Color Meter Cluster | 7” TFT | |
| Distinctive Rotary Gear Selector | Yes | |
| Synthetic Leather Seats | No | |
| Leather-covered Steering Wheel | No |
Safety
| Airbags | Driver Side | |
| ABS and EBD | Yes | |
| Electronic Stability Control (ESC) | No | |
| Electric Parking Brake with Automatic Vehicle Holding | No | |
| Hill Hold Control (HHC) | No | |
| ISOFIX | Yes | |
| Sound Module for Pedestrian Warning | Yes | |
| Tire Pressure Monitoring System (TPMS) | Yes | |
| Rear Parking Sensor and Camera | No | |
| Auto Door Unlock Upon Impact | Yes | |
| Immobilizer and Anti-theft Alarm | Yes |
Convenience & Multimedia
| 10.25″ Integrated Floating Wide Screen | No | |
| Electric Mirror | No | |
| Auto Up/Down + Anti Pinch on All Windows | Yes | |
| Multifunction Steering Wheel | Yes | |
| Smart Start System and Keyless Entry | No | |
| 12 V Power Outlet + 18 W USB Charging Port | Yes | |
| Speakers | 1 | |
| AM/FM Radio, USB, Bluetooth | Yes | |
| Wuling Indonesian Voice Command (WIND) | No | |
| Real-time Vehicle Monitoring via My Wuling+ App | Yes | |
| Internet of Vehicle | No |
- New Air ev Lite 300 KM
Dimension
Main Battery and Powertrain
Exterior
Interior
Safety
Convenience & Multimedia
Dimension
| Length x Width x Height (mm) | 2,974 x 1,505 x 1,631 | |
| Wheelbase (mm) | 2,010 | |
| Seat capacity | 4 | |
| Suspension | McPherson (Front) + 3-link coil spring (Rear) | |
| Wheel and tire | 12” steel wheel with full cap; 145/70R12 | |
| Brakes | Disc (Front) + Drum (Rear) | |
| Steering | Electric Power Steering |
Main Battery and Powertrain
| Battery type | Lithium Ferro-Phosphate; IP67 rating | |
| Battery capacity / Rated voltage | 26.7 kWh / 115 V | |
| Range | UP TO 300 Km | |
| Drive motor | Permanent Magnet Synchronous Motor; 30 kW, 110 Nm | |
| Transmission | Single reduction gear |
Exterior
| Body Color | Single Tone | |
| LED Turn Signal on Side Mirror | Yes | |
| Illuminous Wuling Logo | No | |
| Extended Horizon Lamp | No | |
| Frameless Wiper | No |
Interior
| Interior Color | Tamarind Sunset | |
| Full Color Meter Cluster | 7” TFT | |
| Distinctive Rotary Gear Selector | Yes | |
| Synthetic Leather Seats | No | |
| Leather-covered Steering Wheel | No |
Safety
| Airbags | Driver Side | |
| ABS and EBD | Yes | |
| Electronic Stability Control (ESC) | No | |
| Electric Parking Brake with Automatic Vehicle Holding | No | |
| Hill Hold Control (HHC) | No | |
| ISOFIX | Yes | |
| Sound Module for Pedestrian Warning | Yes | |
| Tire Pressure Monitoring System (TPMS) | Yes | |
| Rear Parking Sensor and Camera | No | |
| Auto Door Unlock Upon Impact | Yes | |
| Immobilizer and Anti-theft Alarm | Yes |
Convenience & Multimedia
| 10.25″ Integrated Floating Wide Screen | No | |
| Electric Mirror | No | |
| Auto Up/Down + Anti Pinch on All Windows | Yes | |
| Multifunction Steering Wheel | Yes | |
| Smart Start System and Keyless Entry | No | |
| 12 V Power Outlet + 18 W USB Charging Port | Yes | |
| Speakers | 1 | |
| AM/FM Radio, USB, Bluetooth | Yes | |
| Wuling Indonesian Voice Command (WIND) | No | |
| Real-time Vehicle Monitoring via My Wuling+ App | Yes | |
| Internet of Vehicle | No |
- New Air ev Pro 300 KM
Dimension
Main Battery and Powertrain
Exterior
Interior
Safety
Convenience & Multimedia
Dimension
| Length x Width x Height (mm) | 2,974 x 1,505 x 1,631 | |
| Wheelbase (mm) | 2,010 | |
| Seat capacity | 4 | |
| Suspension | McPherson (Front) + 3-link coil spring (Rear) | |
| Wheel and tire | 12” steel wheel with full cap; 145/70R12 | |
| Brakes | Disc (Front) + Disc (Rear) | |
| Steering | Electric Power Steering |
Main Battery and Powertrain
| Battery type | Lithium Ferro-Phosphate; IP67 rating | |
| Battery capacity / Rated voltage | 26.7 kWh / 115 V | |
| Range | UP TO 300 Km | |
| Drive motor | Permanent Magnet Synchronous Motor; 30 kW, 110 Nm | |
| Transmission | Single reduction gear |
Exterior
| Body Color | Single Tone | |
| LED Turn Signal on Side Mirror | Yes | |
| Illuminous Wuling Logo | No | |
| Extended Horizon Lamp | No | |
| Frameless Wiper | No |
Interior
| Interior Color | Tamarind Sunset | |
| Full Color Meter Cluster | 10.25” TFT | |
| Distinctive Rotary Gear Selector | Yes | |
| Synthetic Leather Seats | Yes | |
| Leather-covered Steering Wheel | Yes |
Safety
| Airbags | Driver + Passenger | |
| ABS and EBD | Yes | |
| Electronic Stability Control (ESC) | Yes | |
| Electric Parking Brake with Automatic Vehicle Holding | Yes | |
| Hill Hold Control (HHC) | Yes | |
| ISOFIX | Yes | |
| Sound Module for Pedestrian Warning | Yes | |
| Tire Pressure Monitoring System (TPMS) | Yes | |
| Rear Parking Sensor and Camera | Yes | |
| Auto Door Unlock Upon Impact | Yes | |
| Immobilizer and Anti-theft Alarm | Yes |
Convenience & Multimedia
| 10.25″ Integrated Floating Wide Screen | Yes | |
| Electric Mirror | Yes | |
| Auto Up/Down + Anti Pinch on All Windows | Yes | |
| Multifunction Steering Wheel | Yes | |
| Smart Start System and Keyless Entry | Yes | |
| 12 V Power Outlet + 18 W USB Charging Port | Yes | |
| Speakers | 4 | |
| AM/FM Radio, USB, Bluetooth | Yes | |
| Wuling Indonesian Voice Command (WIND) | Yes | |
| Real-time Vehicle Monitoring via My Wuling+ App | Yes | |
| Internet of Vehicle | Yes |