
Start From
| Standard Range | Long Range |
|---|---|
| Rp 155.000.000* | Rp 175.000.000* |











×
Spesifikasi Aira EV
Dimension & Chassis
Powertrain
Exterior
Interior
Multimedia & Convenience
Safety
Dimension & Chassis
| Dimension & Chassis | Standard Range | Long Range |
|---|---|---|
| Length x Width x Height (mm) | 4.745 × 1.850 × 1.755 | |
| Wheelbase (mm) | 2,190 | |
| Seat Capacity | 4 | |
| Suspension | McPherson (front) + 3-link coil spring (rear) | |
| Wheel and Tire | 13″ steel wheel, 155/70 R13 | |
| Brakes (Front + rear) | Disc + Drum | Disc + Disc |
| Steering | Electric Power Steering | |
| Turning radius (m) | 4,5 | |
Powertrain
| Powertrain | Standard Range | Long Range |
|---|---|---|
| Drive motor | 30 kW, 85 Nm, rear wheel drive | |
| Maximum speed | 101 km/h | |
| Battery type and capacity | LFP, 16.2 kWh | LFP, 25.1 kWh |
| Range (CLTC) | Up to 205 km | Up to 301 km |
| AC charging duration (SOC 20%-100%) | ±4.8 hours | ±7.2 hours |
| DC charging duration (SOC 30%-80%) | ±35 minutes | ±35 minutes |
Exterior
| Exterior | Standard Range | Long Range |
|---|---|---|
| Ring light design LED headlamp & rear lamp | • | • |
| Four-leaf clover wheel cover design | • | • |
| Two-tone body color | • | • |
| LED turn signal on sideview mirror | • | • |
| LED high-mounted stop lamp | • | • |
Interior
| Interior | Standard Range | Long Range |
|---|---|---|
| Cookies & Cream interior color | • | • |
| Fabric seats | • | • |
| 50:50 split folding rear seat | • | • |
| 10.1″ control screen with smartphone interconnection | – | • |
| 7″ multi-instrument display | • | • |
| Multifunction steering switch | Multimedia | Multimedia + AC |
| LED cabin lamp | • | • |
| 12V and USB power outlet | • | • |
| Baggage capacity (rear seats upright) | 170 L | 170 L |
| Baggage capacity (rear seats folded) | 838 L | 838 L |
Multimedia & Convenience
| Multimedia & Convenience | Standard Range | Long Range |
|---|---|---|
| AM/FM radio, Bluetooth, USB | • | • |
| Smartphone interconnection | – | • |
| 2 speakers | • | • |
| IOV (Internet of Vehicle) via MyWuling+ app | • | • |
| Rear parking camera | – | • |
| Smart entry & smart start | – | • |
Safety
| Safety | Standard Range | Long Range |
|---|---|---|
| 60% high strength steel structur | • | • |
| Dual SRS airbags | • | • |
| ABS + EBD | • | • |
| Electronic Stability Control (ESC) | – | • |
| Electronic parking brake with auto-hold | – | • |
| Hill-hold control | – | • |
| ISOFIX | • | • |
| Pedestrian warning sound module | • | • |
| TPMS (Tire Pressure Monitoring System) | • | • |